Results
FIA GT Championship Imola 2004
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 2 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m45.593s |
| 2 | 4 | GT | Saleen S7-R Walter Lechner jr. · Toni Seiler · Franz Konrad | Konrad Motorsport | 1m45.676s |
| 3 | 5 | GT | Saleen S7-R Michael Bartels · Uwe Alzen | Vitaphone Racing Team | 1m45.697s |
| 4 | 1 | GT | 1998 Ferrari 550 Maranello Prodrive Matteo Bobbi · Gabriele Gardel | BMS Scuderia Italia | 1m46.251s |
| 7 | 13 | GT | 2004 Ferrari 575 GTC Emanuele Naspetti · Gianni Morbidelli | GPC Giesse Squadra Corse | 1m46.728s |
| 10 | 3 | GT | 1997 Ferrari 550 Maranello Prodrive Stefano Livio · Lilian Bryner · Enzo Calderari | CARE Racing Development | 1m47.232s |
| 13 | 17 | GT | 2004 Ferrari 575 GTC Karl Wendlinger · Jaime Melo | JMB Racing | 1m47.411s |
| 14 | 18 | GT | 2004 Ferrari 575 GTC Bert Longin · Sergey Zlobin · Chris Buncombe | JMB Racing | 1m47.567s |
| 15 | 19 | GT | 2004 Ferrari 575 GTC Peter Kütemann · Antoine Gosse · Matteo Malucelli | JMB Racing | 1m47.862s |
| 17 | 11 | GT | 2004 Ferrari 575 GTC Philipp Peter · Fabio Babini | GPC Giesse Squadra Corse | 1m49.108s |
| 20 | 62 | N-GT | 2004 Ferrari 360 GTC Christian Pescatori · Iradj Alexander | GPC Giesse Squadra Corse | 1m50.544s |
| 22 | 87 | N-GT | 2004 Ferrari 360 GTC Alessandro Piccolo · Giovanni Berton | Mik Corse | 1m52.851s |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 5 | GT | Saleen S7-R Michael Bartels · Uwe Alzen | Vitaphone Racing Team | 1m48.127s |
| 2 | 8 | GT | Saleen S7-R Chris Goodwin · Miguel Ramos | Ray Mallock Ltd. (RML) | 1m48.221s |
| 3 | 13 | GT | 2004 Ferrari 575 GTC Emanuele Naspetti · Gianni Morbidelli | GPC Giesse Squadra Corse | 1m48.558s |
| 4 | 17 | GT | 2004 Ferrari 575 GTC Karl Wendlinger · Jaime Melo | JMB Racing | 1m48.712s |
| 6 | 1 | GT | 1998 Ferrari 550 Maranello Prodrive Matteo Bobbi · Gabriele Gardel | BMS Scuderia Italia | 1m48.885s |
| 7 | 11 | GT | 2004 Ferrari 575 GTC Philipp Peter · Fabio Babini | GPC Giesse Squadra Corse | 1m49.075s |
| 9 | 18 | GT | 2004 Ferrari 575 GTC Bert Longin · Sergey Zlobin · Chris Buncombe | JMB Racing | 1m49.486s |
| 11 | 2 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m50.048s |
| 12 | 3 | GT | 1997 Ferrari 550 Maranello Prodrive Stefano Livio · Lilian Bryner · Enzo Calderari | CARE Racing Development | 1m50.437s |
| 21 | 62 | N-GT | 2004 Ferrari 360 GTC Christian Pescatori · Iradj Alexander | GPC Giesse Squadra Corse | 1m53.767s |
| 22 | 87 | N-GT | 2004 Ferrari 360 GTC Alessandro Piccolo · Giovanni Berton | Mik Corse | 1m54.094s |
| 24 | 19 | GT | 2004 Ferrari 575 GTC Peter Kütemann · Antoine Gosse · Matteo Malucelli | JMB Racing | 1m57.739s |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 5 | GT | Saleen S7-R Michael Bartels · Uwe Alzen | Vitaphone Racing Team | 3h01m26.346s 158.150 KPH | 97 laps | 478.501 KM |
| 2 | 33 | GT | 2005 Maserati MC12 GT1 Andrea Bertolini · Mika Salo | AF Corse | 3h02m09.489s 157.530 KPH | 97 laps | |
| 3 | 34 | GT | 2005 Maserati MC12 GT1 Johnny Herbert · Fabrizio De Simone | AF Corse | 3h02m48.875s 156.960 KPH | 97 laps | |
| 4 | 2 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | + 1 lap 156.200 KPH | 96 laps | |
| 5 | 3 | GT | 1997 Ferrari 550 Maranello Prodrive Stefano Livio · Lilian Bryner · Enzo Calderari | CARE Racing Development | + 1 lap 156.040 KPH | 96 laps | |
| 6 | 1 | GT | 1998 Ferrari 550 Maranello Prodrive Matteo Bobbi · Gabriele Gardel | BMS Scuderia Italia | + 2 laps 154.450 KPH | 95 laps | |
| 7 | 11 | GT | 2004 Ferrari 575 GTC Philipp Peter · Fabio Babini | GPC Giesse Squadra Corse | + 2 laps 153.820 KPH | 95 laps | |
| 8 | 13 | GT | 2004 Ferrari 575 GTC Emanuele Naspetti · Gianni Morbidelli | GPC Giesse Squadra Corse | + 2 laps 153.810 KPH | 95 laps | |
| 10 | 17 | GT | 2004 Ferrari 575 GTC Karl Wendlinger · Jaime Melo | JMB Racing | + 3 laps 151.940 KPH | 94 laps | |
| 14 | 87 | N-GT | 2004 Ferrari 360 GTC Alessandro Piccolo · Giovanni Berton | Mik Corse | + 7 laps 146.720 KPH | 90 laps | |
| 15 | 19 | GT | 2004 Ferrari 575 GTC Peter Kütemann · Antoine Gosse · Matteo Malucelli | JMB Racing | + 7 laps 145.650 KPH | 90 laps | |
| 19 | 18 | GT | 2004 Ferrari 575 GTC Bert Longin · Sergey Zlobin · Chris Buncombe | JMB Racing | + 8 laps 142.060 KPH | 88 laps | |
| 62 | N-GT | 2004 Ferrari 360 GTC Christian Pescatori · Iradj Alexander | GPC Giesse Squadra Corse | DSQ | Airbox |